Nutrition & Allergens

Nutrition & Allergens

Show food that contain:
Skillets
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
3-Meat Breakfast Skillet 412g 830 549 59g 460mg 5g 47g 1,630mg 61g EMW
Breakfast Skillet - 3-Meat 412g 830 59g 460mg 5g 47g 1,630mg 61g EM
Breakfast Skillet - Country Fried Steak 581g 1,110 702 85g 585mg 6g 50g 1,770mg 80g EMSW
Breakfast Skillet - Country Sausage 356g 660 57g 420mg 5g 34g 820mg 49g EM
Country Breakfast Skillet 356g 660 441 57g 420mg 5g 34g 820mg 49g EMSW
Burritos
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
3-Meat Monster Breakfast Burrito 288g 730 370 52g 450mg 4g 40g 1,910mg 41g EMW
Biscuit & Gravy Burrito 640 62g 202mg 3g 20g 1,235mg 33g EM
Breakfast Burrito - Bacon and Egg 182g 500 180 41g 220mg 3g 21g 980mg 20g EMW
Breakfast Burrito - Chorizo and Egg 211g 470 210 43g 220mg 4g 22g 1,070mg 24g EMW
Breakfast Burrito - Sausage and Egg 197g 530 220 42g 215mg 3g 20g 870mg 24g EMW
Breakfast Burrito - Steak and Egg 211g 390 135 41g 215mg 4g 24g 990mg 15g EMW
Breakfast Quesadilla Burrito - 3-Meat 260g 700 387 45g 250mg 3g 35g 1,480mg 43g EMW
Breakfast Quesadilla Burrito - Bacon 232g 630 333 44g 240mg 3g 31g 1,220mg 37g EMSW
Breakfast Quesadilla Burrito - Sausage 246g 670 369 45g 235mg 3g 30g 1,130mg 41g EMSW
Build-It - Bowl - BIG Original (without add-ons) 213g 400 171 45g 60mg 0g 12g 960mg 19g MSu
Build-It - Bowl - Regular (without add-ons) 184g 310 99 44g 35mg 0g 8g 840mg 11g MSu
Build-It - Burrito - BIG Original (without add-ons) 331g 740 234 104g 60mg 5g 21g 1,590mg 26g MSuW
Build-It - Burrito - Regular (without add-ons) 189g 430 135 61g 34mg 3g 12g 890mg 15g MSuW
Build-It Beef Barbacoa - BIG Original 85g 115 63 1g 35mg 0g 11g 535mg 7g Su
Build-It Beef Barbacoa - Regular 43g 60 30 1g 20mg 0g 5g 270mg 3.5g Su
Build-It Black Beans - BIG Original 85g 80 0 14g 0mg 4g 5g 260mg 0g SSu
Build-It Black Beans - Regular 43g 40 0 7g 0mg 2g 3g 260mg 0g SSu
Build-It Corn Relish - BIG Original 28g 20 0 5g 0mg 1g 1g 330mg 0g
Build-It Corn Relish - Regular 14g 10 0 3g 0mg 0g 0g 170mg 0g
Build-It Diablo Hot Sauce - BIG Original 43g 10 0 2g 0mg 1g 0g 210mg 0g Su
Build-It Diablo Hot Sauce - Regular 28g 5 0 1g 1mg 1g 0g 140mg 0g Su
Build-It Fajita Peppers - BIG Original 43g 30 20 3g 0mg 1g 0g 10mg 2g S
Build-It Fajita Peppers - Regular 21g 15 10 1g 0mg 0g 0g 5mg 1g S
Build-It Grilled Chicken - BIG Original 99g 120 25 2g 30mg 0g 24g 750mg 3g MS
Build-It Grilled Chicken - Regular 43g 50 10 1g 10mg 0g 10g 320mg 1g MS
Build-It Onion/Cilantro - BIG Original 28g 10 0 2g 0mg 1g 0g 0mg 0g
Build-It Onion/Cilantro - Regular 14g 5 0 1g 0mg 0g 0g 0mg 0g
Build-It Pico De Gallo - BIG Original 28g 5 0 2g 0mg 0g 0g 95mg 0g
Build-It Pico De Gallo - Regular 14g 0 0 1g 0mg 0g 0g 45mg 0g
Build-It Pinto Beans - BIG Original 85g 60 0 10g 0mg 3g 3g 290mg 0g
Build-It Pinto Beans - Regular 43g 30 0 5g 0mg 1g 2g 150mg 0g
Build-It Salsa Verde Sauce - BIG Original 43g 15 0 3g 0mg 1g 0g 290mg 0g
Build-It Salsa Verde Sauce - Regular 28g 10 0 2g 0mg 0g 0g 190mg 0g
Build-It Steak - BIG Original 99g 100 25 2g 20mg 0g 19g 800mg 3g MS
Build-It Steak - Regular 43g 45 10 1g 10mg 0g 8g 340mg 1g MS
Cheesy Burrito 121g 370 150 40g 45mg 4g 17g 600mg 17g MSW
Combination Burrito 220g 470 162 55g 35mg 7g 23g 1,230mg 18g MSW
Crisp Chicken Burrito 124g 370 170 24g 20mg 3g 20g 300mg 19g MW
Crisp Meat Burrito 103g 350 140 25g 15mg 3g 16g 380mg 15g MSW
Crisp Pinto Burrito 108g 250 70 37g 10mg 11g 8g 340mg 7g MSW
Grilled Grande Breakfast Burrito - 3-Meat 288g 760 414 54g 370mg 4g 32g 1,430mg 46g EMSW
Grilled Grande Breakfast Burrito - Bacon 253g 660 333 52g 365mg 4g 28g 1,220mg 37g EMSW
Grilled Grande Breakfast Burrito - Country Fried Steak 352g 820 423 66g 375mg 5g 32g 1,430mg 47g EMSW
Grilled Grande Breakfast Burrito - Country Sausage 324g 750 396 58g 360mg 4g 29g 1,250mg 44g EMSW
Grilled Grande Breakfast Burrito - Sausage 253g 650 378 53g 345mg 4g 27g 910mg 37g EMSW
Grilled Grande Burrito - Southwest Chicken 275g 650 243 78g 15mg 8g 21g 1,260mg 27g EMSW
Grilled Grande Burrito - Steak 281g 630 207 65g 15mg 8g 21g 1,610mg 23g EMSW
Grilled Grande Burrito - Taco Meat 282g 630 261 69g 15mg 8g 21g 1,610mg 29g EMSW
Quesadilla Burrito - Grilled Chicken 239g 610 280 51g 85mg 4g 37g 1,200mg 32g EMSW
Quesadilla Burrito - Southwest Chicken 239g 660 320 54g 80mg 4g 32g 1,360mg 35g EMSW
Quesadilla Burrito - Steak 239g 550 252 45g 75mg 4g 30g 1,390mg 28g EMSW
Soft Meat Burrito 206g 500 220 44g 40mg 3g 30g 1,560mg 24g MSW
Soft Pinto Burrito 234g 410 80 67g 15mg 13g 18g 860mg 9g MSW
Egg Sandwiches
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Bacon and Egg Sandwich on a Biscuit 170g 540 300 36g 245mg 0g 22g 1,500mg 33g EMSW
Bacon and Egg Sandwich on a Muffin 111g 370 180 27g 245mg 1g 21g 1,030mg 19g EMSW
Breakfast Bagel Bun Sandwich - Bacon 201g 550 252 47g 315mg 3g 27g 1,200mg 28g EMSW
Breakfast Bagel Bun Sandwich - Sausage 220g 590 297 49g 300mg 3g 25g 870mg 33g EMSW
Breakfast Croissant - Bacon 137g 400 216 26g 215mg 0g 19g 560mg 24g EMSW
Breakfast Croissant - Sausage 221g 730 486 32g 225mg 0g 28g 720mg 54g EMSW
Sausage and Egg Sandwich on a Biscuit 191g 600 360 38g 235mg 0g 21g 1,230mg 40g EMSW
Sausage and Egg Sandwich on a Muffin 132g 430 230 29g 235mg 1g 20g 760mg 26g EMSW
Burgers/Sandwiches
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Bacon Ranch KINGBurger 258g 700 420 30g 90mg 1g 40g 1,470mg 47g EMSW
BBQ Jack Burger 200g 670 410 41g 66mg 1g 27g 1,170mg 45g EMSW
Cheeseburger 157g 370 170 30g 30mg 1g 20g 740mg 19g MSW
Double BBQ Jack Burger 272g 850 41g 100mg 2g 42g 1,620mg 58g
Double Cheeseburger 230g 580 310 30g 65mg 1g 36g 1,060mg 35g MSW
Specialties
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Biscuit & Gravy 198g 470 250 45g 5mg 0g 9g 1,240mg 28g EMSW
Breakfast Taquito 64g 180 18g 41mg 1g 6g 275mg 9g EMSSuW
Cheese Frenchee 136g 570 350 44g 20mg 25g 14g 950mg 40g EMSW
Chicken Bites 225g 810 360 67g 35mg 0g 44g 610mg 40g EMSW
Kid's Cheese Frenchee (2 pieces) 91g 380 240 29g 13mg 17g 9g 633mg 27g EMSW
Kid's Chicken Bites (4 pieces) 128g 405 180 34g 18mg 0g 22g 305mg 20g EMSW
Southwest Quesadilla-Grilled Chicken 251g 620 41g 110mg 2g 30g 1,380mg 38g MSW
Southwest Quesadilla-Marinated Steak 251g 590 34g 85mg 2g 31g 1,660mg 37g MSW
Southwest Quesadilla-Southwest Chicken 251g 680 45g 85mg 2g 32g 1,560mg 42g MSW
Sunrise Special with bacon 251g 450 270 46g 390mg 4g 25g 710mg 30g ESW
Sunrise Special with sausage 278g 540 360 48g 385mg 4g 26g 650mg 40g ESW
Bowls
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Biscuit & Gravy Scrambler 305g 690 32g 380mg 0g 29g 1,320mg 50g EMSW
Breakfast Bowl - 3-Meat 262g 580 423 17g 410mg 1g 36g 1,110mg 47g EMSW
Breakfast Bowl - Country 319g 690 513 23g 400mg 2g 34g 960mg 57g EMSW
Breakfast Bowl - Country Fried Steak 319g 640 441 29g 410mg 2g 33g 980mg 49g EMSW
Coffeehouse
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Blended Frappe - Caramel 179g 370 72 68g 15mg 0g 5g 140mg 8g M
Blended Frappe - Mocha 189g 310 63 53g 10mg 0g 5g 120mg 7g M
Blended Frappe - Mudslide 207g 530 135 88g 5mg 0g 6g 290mg 15g M
Blended Frappe - Vanilla (Espresso-Free) 191g 340 63 63g 10mg 0g 4g 110mg 7g M
Caramel Flavor (Sugar Free) - for Grande Latte or Grande Mocha 38g 0 0 5g 0mg 0g 0g 0mg 0g
Caramel Flavor (Sugar Free) - for Mezzo Latte, Mezzo Mocha, or Grande Iced Latte 30g 0 0 4g 0mg 0g 0g 0mg 0g
Caramel Flavor (Sugar Free) - for Short Iced Latte 15g 0 0 2g 0mg 0g 0g 0mg 0g
Caramel Flavor (Sugar Free) - for Short Latte, Short Mocha, or Mezzo Iced Latte 23g 0 0 3g 0mg 0g 0g 0mg 0g
Caramel Flavor - for Grande Latte and Grande Mocha 38g 130 0 30g 0mg 0g 0g 0mg 0g
Caramel Flavor - for Mezzo Latte, Mezzo Mocha, or Grande Iced Latte 30g 100 0 24g 0mg 0g 0g 0mg 0g
Caramel Flavor - for Short Iced Latte 15g 50 0 12g 0mg 0g 0g 0mg 0g
Caramel Flavor - for Short Latte, Short Mocha, or Mezzo Iced Latte 23g 80 0 18g 0mg 0g 0g 0mg 0g
Caramel Macchiato w/ 2% Milk - Grande 452g 330 63 52g 30mg 0g 12g 200mg 7g M
Caramel Macchiato w/ 2% Milk - Mezzo 370g 280 54 44g 25mg 0g 10g 170mg 6g M
Caramel Macchiato w/ 2% Milk - Short 302g 230 36g 20mg 0g 9g 140mg 5g M
Caramel Macchiato w/ Fat-Free Milk - Grande 452g 270 0 54g 10mg 0g 12g 200mg 0g M
Caramel Macchiato w/ Fat-Free Milk - Mezzo 370g 230 0 45g 5mg 0g 10g 170mg 0g M
Caramel Macchiato w/ Fat-Free Milk - Short 302g 190 0 37g 5mg 0g 9g 140mg 0g M
Chocolate-Covered Coffee Bean 2g 10 0 1g 0mg 0g 0g 0mg 0.5g MS
Hazelnut Flavor (Sugar Free) - for Grande Latte or Grande Mocha 38g 0 0 5g 0mg 0g 0g 5mg 0g T
Hazelnut Flavor (Sugar Free) - for Mezzo Latte, Mezzo Mocha, or Grande Iced Latte 30g 0 0 4g 0mg 0g 0g 5mg 0g T
Hazelnut Flavor (Sugar Free) - for Short Iced Latte 15g 0 0 2g 0mg 0g 0g 0mg 0g T
Hazelnut Flavor (Sugar Free) - for Short Latte, Short Mocha, or Mezzo Iced Latte 239g 0 0 3g 0mg 0g 0g 0mg 0g T
Hazelnut Flavor - for Grande Latte or Grande Mocha 38g 110 0 28g 0mg 0g 0g 5mg 0g T
Hazelnut Flavor - for Mezzo Latte, Mezzo Mocha, or Grande Iced Latte 30g 90 0 22g 0mg 0g 0g 5mg 0g T
Hazelnut Flavor - for Short Iced Latte 15g 45 0 11g 0mg 0g 0g 0mg 0g T
Hazelnut Flavor - for Short Latte, Short Mocha, or Mezzo Iced Latte 23g 70 0 17g 0mg 0g 0g 0mg 0g T
Hot Chocolate w/ 2% Milk - Grande 422g 450 80 77g 30mg 0g 14g 210mg 9g M
Hot Chocolate w/ 2% Milk - Mezzo 348g 350 70 59g 25mg 0g 11g 180mg 8g M
Hot Chocolate w/ 2% Milk - Short 287g 260 50 41g 20mg 0g 9g 150mg 6g M
Hot Chocolate w/ Fat-Free Milk - Grande 422g 390 20 79g 5mg 0g 14g 210mg 2g M
Hot Chocolate w/ Fat-Free Milk - Mezzo 348g 300 15 60g 5mg 0g 11g 180mg 1.5g M
Hot Chocolate w/ Fat-Free Milk - Short 287g 220 10 42g 5mg 0g 9g 150mg 1g M
Iced Caramel Macchiato w/ 2% Milk - Grande 317g 240 45 40g 20mg 0g 8g 130mg 5g M
Iced Caramel Macchiato w/ 2% Milk - Mezzo 263g 200 36 33g 15mg 0g 7g 110mg 4g M
Iced Caramel Macchiato w/ 2% Milk - Short 210g 160 36 26g 15mg 0g 6g 95mg 4g M
Iced Caramel Macchiato w/ Fat-Free Milk - Grande 317g 200 0 41g 5mg 0g 8g 130mg 0g M
Iced Caramel Macchiato w/ Fat-Free Milk - Mezzo 263g 170 0 34g 5mg 0g 7g 110mg 0g M
Iced Caramel Macchiato w/ Fat-Free Milk - Short 210g 130 0 26g 5mg 0g 6g 95mg 0g M
Iced Latte w/ 2% Milk - Grande 280g 120 45 11g 20mg 0g 8g 130mg 5g M
Iced Latte w/ 2% Milk - Mezzo 239g 110 35 10g 15mg 0g 7g 110mg 4g M
Iced Latte w/ 2% Milk - Short 188g 90 35 9g 15mg 0g 95mg 4g M
Iced Latte w/ Fat-Free Milk - Grande 280g 90 0 12g 5mg 0g 8g 130mg 0g M
Iced Latte w/ Fat-Free Milk - Mezzo 239g 80 0 11g 5mg 0g 7g 110mg 0g M
Iced Latte w/ Fat-Free Milk - Short 188g 60 0 9g 5mg 0g 6g 95mg 0g M
Latte w/ 2% Milk - Grande 408g 190 65 18g 30mg 0g 12g 200mg 7g M
Latte w/ 2% Milk - Mezzo 333g 160 50 15g 25mg 0g 10g 170mg 6g M
Latte w/ 2% Milk - Short 273g 140 45 13g 20mg 0g 9g 140mg 5g M
Latte w/ Fat-Free Milk - Grande 8g 130 0 19g 5mg 0g 12g 200mg 0g M
Latte w/ Fat-Free Milk - Mezzo 333g 110 0 16g 5mg 0g 10g 170mg 0g M
Latte w/ Fat-Free Milk - Short 273g 100 0 14g 5mg 0g 9g 140mg 0g M
Mocha w/ 2% Milk - Grande 436g 420 90 69g 30mg 0g 14g 220mg 10g M
Mocha w/ 2% Milk - Mezzo 354g 330 50 53g 25mg 0g 11g 180mg 8g M
Mocha w/ 2% Milk - Short 301g 250 50 38g 20mg 0g 9g 150mg 6g M
Mocha w/ Fat-Free Milk - Grande 436g 360 20 70g 5mg 0g 14g 220mg 2g M
Mocha w/ Fat-Free Milk - Mezzo 254g 280 15 54g 5mg 0g 11g 180mg 1.5g M
Mocha w/ Fat-Free Milk - Short 301g 210 10 39g 5mg 0g 9g 150mg 1g M
Mochaccino - Caramel, w/ 2% Milk 172g 300 45 58g 5mg 0g 4g 120mg 5g M
Mochaccino - Caramel, w/ Fat-Free Milk 172g 290 27 59g 2mg 0g 4g 120mg 3g M
Mochaccino w/ 2% Milk 184g 270 54 49g 10mg 0g 6g 140mg 6g M
Mochaccino w/ Fat-Free Milk 184g 250 36 49g 0mg 0g 6g 140mg 4g M
Vanilla Flavor (Sugar Free) - for Grande Latte or Grande Mocha 38g 0 0 5g 0mg 0g 0g 0mg 0g
Vanilla Flavor (Sugar Free) - for Mezzo Latte, Mezzo Mocha, or Grande Iced Latte 30g 0 0 4g 0mg 0g 0g 0mg 0g
Vanilla Flavor (Sugar Free) - for Short Iced Latte 15g 0 0 2g 0mg 0g 0g 0mg 0g
Vanilla Flavor (Sugar Free) - for Short Latte, Short Mocha, Mezzo Iced Latte, or Mezzo Iced Latte 23g 0 0 3g 0mg 0g 0g 0mg 0g
Vanilla Flavor - for Grande Latte or Grande Mocha 38g 110 0 29g 0mg 0g 0g 0mg 0g
Vanilla Flavor - for Mezzo Latte, Mezzo Mocha, or Grande Iced Latte 30g 90 0 23g 0mg 0g 0g 0mg 0g
Vanilla Flavor - for Short Iced Latte 15g 45 0 12g 0mg 0g 0g 0mg 0g
Vanilla Flavor - for Short Latte, Short Mocha, or Mezzo Iced Latte 23g 70 0 17g 0mg 0g 0g 0mg 0g
White Mocha w/ 2% Milk - Grande 436g 270 60 36g 30mg 0g 12g 260mg 7g M
White Mocha w/ 2% Milk - Mezzo 354g 220 50 29g 25mg 0g 10g 210mg 6g M
White Mocha w/ 2% Milk - Short 301g 180 45 22g 20mg 0g 9g 170mg 5g M
White Mocha w/ Fat-Free Milk - Grande 436g 210 0 38g 5mg 0g 12g 260mg 0g M
White Mocha w/ Fat-Free Milk - Mezzo 354g 170 0 30g 5mg 0g 10g 210mg 0g M
White Mocha w/ Fat-Free Milk - Short 301g 140 0 23g 5mg 0g 9g 170mg 0g M
Smoothies
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Blue Raspberry Lemonade Smoothie - Large 537g 400 90 71g 30mg 0g 5g 90mg 10g M
Blue Raspberry Lemonade Smoothie - Medium 473g 360 90 63g 25mg 0g 4g 80mg 10g M
Blue Raspberry Lemonade Smoothie - Small 366g 290 73 49g 20mg 0g 3g 60mg 8g M
Mango Smoothie - Large 524g 460 60 97g 30mg 0g 5g 90mg 7g M
Mango Smoothie - Medium 487g 460 90 89g 26mg 0g 4g 80mg 10g M
Mango Smoothie - Small 388g 370 73 71g 20mg 0g 3g 60mg 8g M
Strawberry Smoothie - Large 539g 440 60 90g 30mg 0g 5g 105mg 7g M
Strawberry Smoothie - Medium 459g 360 54 73g 25mg 0g 4g 90mg 6g M
Strawberry Smoothie - Small 360g 380 45 57g 20mg 0g 3g 70mg 5g M
Strawberry/Banana Smoothie - Large 544g 490 90 93g 30mg 0g 5g 105mg 10g M
Strawberry/Banana Smoothie - Medium 473g 410 90 77g 25mg 0g 4g 90mg 10g M
Strawberry/Banana Smoothie - Small 366g 320 73 58g 20mg 0g 3g 65mg 8g M
Strawberry/Lemonade Smoothie - Large 537g 440 90 81g 30mg 0g 5g 100mg 10g M
Strawberry/Lemonade Smoothie - Medium 473g 390 90 71g 26mg 0g 4g 90mg 10g M
Strawberry/Lemonade Smoothie - Small 366g 310 73 54g 20mg 0g 3g 70mg 8g M
Strawberry/Mango Smoothie - Large 544g 480 90 91g 30mg 0g 5g 105mg 10g M
Strawberry/Mango Smoothie - Medium 459g 400 90 74g 25mg 0g 4g 85mg 10g M
Strawberry/Mango Smoothie - Small 366g 330 73 59g 20mg 0g 3g 65mg 8g M
Slushes
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Blue Raspberry Slush - Kids 319g 139 0 32g 0mg 0g 0g 10mg 0g
Blue Raspberry Slush - Small 448g 180 0 45g 0mg 0g 0g 10mg 0g
Cherry Slush - Kids 319g 160 0 40g 0mg 0g 0g 10mg 0g
Cherry Slush - Small 448g 240 0 59g 0mg 0g 0g 10mg 0g
Grape Slush - Kids 319g 180 0 45g 0mg 0g 0g 10mg 0g
Mango Slush - Kids 319g 150 0 39g 0mg 0g 0g 10mg 0g
Mango Slush - Small 454g 220 0 54g 0mg 0g 0g 15mg 0g
Strawberry Slush - Kids 319g 150 0 36g 0mg 0g 0g 10mg 0g
Strawberry Slush - Small 448g 210 0 52g 0mg 0g 0g 20mg 0g
Boneless Wings
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Boneless Wings - Buffalo - 12 pc. 468g 1,210 540 101g 50mg 0g 66g 3,530mg 60g EMSW
Boneless Wings - Buffalo - 4 pc. 170g 400 180 34g 17mg 0g 22g 1,610mg 20g EMSW
Boneless Wings - Buffalo - 8 pc. 326g 810 360 67g 35mg 0g 44g 2,790mg 40g EMSW
Boneless Wings - Chipotle BBQ - 12 pc. 496g 1,360 558 132g 50mg 0g 66g 1,960mg 62g EMSW
Boneless Wings - Chipotle BBQ - 4 pc. 184g 480 189 49g 15mg 0g 22g 820mg 21g EMSW
Boneless Wings - Chipotle BBQ - 8 pc. 340g 920 369 91g 35mg 0g 44g 1,390mg 41g EMSW
Boneless Wings - Garlic Parmesan - 12 pc. 496g 1,270 594 101g 50mg 0g 66g 1,210mg 66g EMSW
Boneless Wings - Garlic Parmesan - 4 pc. 184g 430 207 34g 15mg 0g 22g 450mg 23g EMSW
Boneless Wings - Garlic Parmesan - 8 pc. 340g 850 396 67g 35mg 0g 44g 830mg 44g EMSW
Boneless Wings - Mango Habanero - 12 pc. 496g 1,300 540 123g 50mg 0g 66g 1,240mg 60g EMSW
Boneless Wings - Mango Habanero - 4 pc. 184g 450 180 45g 15mg 0g 22g 470mg 20g EMSW
Boneless Wings - Mango Habanero - 8 pc. 340g 880 360 84g 35mg 0g 44g 860mg 40g EMSW
Boneless Wings - Sweet & Spicy - 12 pc. 496g 1,470 540 157g 50mg 0g 66g 210mg 60g EMSW
Boneless Wings - Sweet & Spicy - 4 pc. 184g 540 180 62g 20mg 0g 22g 950mg 20g EMSW
Boneless Wings - Sweet & Spicy - 8 pc. 340g 1,005 360 110g 35mg 0g 44g 1,580mg 40g EMSW
Boneless Wings - Sweet BBQ - 12 pc. 496g 1,420 540 156g 50mg 0g 66g 1,810mg 60g EMSW
Boneless Wings - Sweet BBQ - 4 pc. 184g 510 180 61g 15mg 0g 22g 750mg 20g EMSW
Boneless Wings - Sweet BBQ - 8 pc. 340g 970 360 108g 35mg 0g 44g 1,280mg 40g EMSW
Tacos
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Breakfast Taco-Bacon 106g 230 16g 205mg 1g 12g 440mg 12g EMSW
Breakfast Taco-Chorizo 120g 250 17g 205mg 2g 13g 520mg 14g EMSW
Breakfast Taco-Sausage 120g 280 17g 205mg 1g 13g 420mg 17g EMSW
Chicken Soft Taco 149g 340 99 39g 40mg 3g 23g 790mg 11g MSW
Soft Taco 164g 370 153 42g 35mg 3g 20g 1,000mg 17g MSW
Street Taco - Chicken 137g 290 50 36g 12mg 5g 14g 360mg 6g M
Street Taco - Shredded Beef 137g 290 81 36g 18mg 5g 10g 310mg 9g Su
Street Taco - Steak 137g 270 50 36g 9mg 5g 12g 380mg 6g MS
Taco 82g 190 100 11g 20mg 1g 11g 530mg 11g MS
Enchiladas
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Cheese Enchilada 241g 510 220 47g 60mg 3g 22g 1,230mg 27g MSW
Enchilada Dinner - Cheese 440g 810 270 88g 60mg 13g 29g 1,830mg 30g MSSuW
Enchilada Dinner - Taco Meat 497g 900 340 92g 70mg 13g 39g 2,390mg 38g MSSuW
Taco Meat Enchilada 298g 630 310 51g 70mg 3g 32g 1,790mg 35g MSW
Salads
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Chicken Taco Salad 340g 660 252 60g 55mg 2g 39g 1,470mg 28g MW
Chicken Taco Salad without Bowl 241g 290 126 12g 55mg 2g 32g 950mg 14g M
Dorothy Lynch 28g 110 50 12g 0mg 0g 0g 170mg 6g
Fiesta Lime Chicken Salad 367g 350 90 27g 50mg 7g 42g 1,760mg 10g MSSu
Nut & Berry Chicken Salad 311g 430 180 49g 85mg 5g 23g 430mg 17g MT
Poppyseed Salad Dressing 71g 380 250 19g 10mg 0g 0g 310mg 28g E
Ranch Salad Dressing 71g 220 190 6g 0mg 0g 2g 390mg 21g EMS
Southwest Chicken Salad 318g 580 225 60g 35mg 5g 30g 1,090mg 25g MW
Taco Salad 369g 730 360 67g 50mg 2g 32g 1,880mg 40g MSW
Taco Salad without Bowl 298g 410 230 19g 50mg 2g 26g 1,360mg 26g MS
Zesty Ranch Salad Dressing 71g 180 150 6g 0mg 0g 2g 390mg 17g EMS
Sides
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Chips 85g 400 150 58g 0mg 3g 5g 5mg 16g
Crispos 149g 750 333 94g 0mg 0g 10g 390mg 37g SW
French Fries 127g 360 170 43g 0mg 3g 4g 770mg 19g W
French Fries - Junior 85g 240 252 28g 0mg 2g 3g 510mg 28g W
French Fries - Large 170g 480 225 57g 0mg 4g 6g 1,020mg 25g W
Mexi Fries 128g 360 190 38g 0mg 4g 3g 510mg 21g S
Mexi Fries - Junior 71g 200 108 21g 0mg 2g 2g 280mg 12g S
Mexi Fries - Large 198g 550 297 60g 0mg 6g 5g 790mg 33g S
Refritos 156g 190 30 30g 10mg 10g 10g 490mg 3g MS
Soft-Serve Dish 170g 250 80 38g 40mg 0g 6g 110mg 9g M
Soft-Serve Dish - Kids 106g 230 90 35g 20mg 0g 3g 55mg 10g M
Spanish Rice 113g 170 50 45g 0mg 8g 5g 470mg 4g MSSu
Nachos
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Chips 'N Cheese 198g 760 410 63g 90mg 5g 27g 690mg 46g MSW
Meat Nachos 425g 1,040 585 85g 140mg 11g 42g 1,220mg 62g MSW
Mexi Fry Nachos 439g 930 540 80g 35mg 9g 18g 2,040mg 60g EMS
Nachos 369g 950 522 82g 120mg 6g 32g 1,030mg 58g MSW
Works Nachos 496g 110 630 89g 140mg 7g 43g 1,820mg 67g MSW
Shakes/Malts
Serv Size Calories Fat cal Total carb Cholest Fiber Protein Sodium Total Fat Allergens
Chocolate Malt - Large 544g 950 225 163g 90mg 0g 18g 410mg 25g M
Chocolate Malt - Medium 452g 790 189 135g 70mg 0g 15g 330mg 21g M
Chocolate Malt - Small 359g 620 153 106g 55mg 0g 11g 250mg 17g M
Chocolate Shake - Large 515g 830 207 143g 80mg 0g 15g 280mg 23g M
Chocolate Shake - Medium 430g 700 171 119g 65mg 0g 13g 230mg 19g M
Chocolate Shake - Small 345g 560 144 98g 55mg 0g 10g 180mg 16g M
Cookie Dough Malt - Large 529g 1,030 369 148g 90mg 1g 20g 630mg 41g MSW
Cookie Dough Malt - Medium 416g 740 261 106g 70mg 1g 16g 430mg 29g MSW
Cookie Dough Malt - Small 338g 620 225 88g 55mg 1g 13g 350mg 25g MSW
Cookie Dough Shake - Large 501g 900 342 127g 80mg 1g 18g 490mg 38g MSW
Cookie Dough Shake - Medium 395g 650 243 91g 70mg 1g 14g 330mg 27g MSW
Cookie Dough Shake - Small 324g 560 216 77g 55mg 1g 11g 280mg 24g MSW
Oreo Malt - Large 529g 1,040 9 151g 90mg 0g 21g 730mg 36g MSW
Oreo Malt - Medium 416g 750 252 108g 70mg 0g 16g 480mg 28g MSW
Oreo Malt - Small 338g 630 216 89g 55mg 0g 13g 400mg 24g MSW
Oreo Shake - Large 501g 900 324 130g 80mg 0g 18g 590mg 36g MSW
Oreo Shake - Medium 395g 650 234 92g 70mg 0g 14g 380mg 26g MSW
Oreo Shake - Small 324g 560 79g 55mg 0g 11g 340mg 23g MSW
Strawberry Malt - Large 529g 790 225 124g 90mg 0g 18g 400mg 25g M
Strawberry Malt - Medium 437g 650 189 101g 70mg 0g 15g 320mg 21g M
Strawberry Malt - Small 345g 510 153 78g 55mg 0g 11g 240mg 17g M
Strawberry Shake - Large 501g 670 207 104g 80mg 0g 15g 260mg 23g M
Strawberry Shake - Medium 416g 560 171 86g 65mg 0g 13g 220mg 19g M
Strawberry Shake - Small 331g 450 144 68g 55mg 0g 10g 170mg 16g M
Vanilla Malt - Large 501g 810 225 129g 90mg 0g 18g 390mg 25g M
Vanilla Malt - Medium 409g 650 189 10g 70mg 0g 15g 310mg 21g M
Vanilla Malt - Small 317g 490 153 74g 55mg 0g 11g 230mg 17g M
Vanilla Shake - Large 473g 690 207 109g 80mg 0g 15g 250mg 23g M
